Paint Codes
Come on! Live a little.
Exterior codes are from Rinshed-Mason (Interchemical), Lucite (Dupont), and Ditzler (PPG) paint color chip sets. Interior paint color codes are from the 1967 Dodge Coronet/Dart/Charger Service Manual. The codes listed here are for the 1967 model year, and includes Dart, Coronet, and Polara/Monaco. The paint codes for 1966 should be similar.
Charger availability noted as bold sales codes.
Chrysler | Ditzler | R-M | Lucite | Color | Sales |
---|---|---|---|---|---|
Exterior – 1967 | |||||
AAY2A4 | 32398 | 1760 | 4656 | Silver ** | AA-1 |
TAY1X9 | 9000 | 946 | 88 | Black | BB-1 |
CAY287 | 13159 | 1862 | 4797 | Medium Blue | CC-1 |
BAY2B4 | 13043 | 1830 | 4758 | Light Blue | DD-1 |
BAY2B9 | 13040 | 1829 | 4757 | Dark Blue | EE-1 |
CAY2F4 | 43547 | 1866 | 4801 | Light Green | FF-1 |
CAY2F9 | 43540 | 1865 | 4800 | Dark Green | GG-1 |
CAY2K8 | 22659 | 1872 | 4807 | Dark Copper | HH-1 |
CAY2T8 | 22704 | 1869 | 4804 | Chestnut | JJ-1 |
CAY2Q4 | 13195 | 1864 | 4799 | Medium Turquoise | KK-1 |
CAY2Q8 | 13214 | 1863 | 4798 | Dark Turquoise | LL-1 |
BAY2K6 | 60492 | 1861 | 4761 | Bronze | MM-1 |
BAY1H6 | 71483 | 1836 | 4770 | Bright Red | PP-1 |
CAY2R7 | 71552 | 1874 | 4810 | Dark Red | QQ-1 |
CAY2M4 | 50731 | 1778 | 4698 | Yellow | RR-1 |
CAY1Y1 | 81539 | 1832 | 4764 | Cream | SS-1 |
CAY2K4 | 22706 | 1873 | 4808 | Medium Copper | TT-1 |
VAY1W1 | 8362 | 1682 | 4559 | White | WW-1 |
CAY1T1 | 22701 | 1871 | 4806 | Light Tan | XX-1 |
CAY2T4 | 22700 | 1870 | 4805 | Medium Tan | YY-1 |
CAY2Y4 | 22715 | 1867 | 4802 | Gold | ZZ-1 |
BAY2L5 * | Dusty Gold | 55-1 | |||
– | 4811 | Charcoal | 55-1 | ||
BAY2M5 * | 1874 | 4809 | Mauve | 66-1 | |
BAY2M8 | 4768 | Maroon | 77-1 | ||
BAY2M9 * | Deep Plum | 88-1 | |||
CAY2B6 | 13336 | 1876 | 4812 | Bright Blue | 88-1 |
– | Special Order | 99-1 | |||
Striping | |||||
TAS1X9 | 9000 | Black | -B | ||
BAS1B2 | 13074 | Blue | -C | ||
BAS1R5 | 71498 | Red | -H | ||
VAS1W1 | 8293 | White | -W | ||
Interior | |||||
Gloss | |||||
VAB1W1 | 8362 | Aspen White | |||
TAB1X9 | 9000 | Raven Black | |||
BAB2B9 | 13040 | Academy Blue | |||
CAB2K4 | 22710 | Copper Dust | |||
CAB2T4 | 22712 | Desert Tan | |||
TAB2S1 | 31603 | Sparkle Silver | |||
CAB2R7 | 71545 | Cardinal Red | |||
Low Gloss | |||||
AAB5W3 | 8389 | Dove White | |||
TAB5X9 | 9028 | Jewel Black | |||
BAB6B9 | 13060 | Academy Blue | |||
CAB6K4 | 22729 | Copper Dust | |||
CAB6Y4 | 22732 | Doric Gold | |||
CAB6K8 | 22735 | Copper Brown | |||
BAB6R7 | 71495 | Medium Red | |||
Suede | |||||
VAC38X9 | 9324 | Satin Black | |||
BAC29B8 | 13157 | Ensign Blue | |||
CAC39Q8 | 13279 | Indian Turquoise | |||
CAC39T8 | 22754 | Chestnut | |||
CAC39K8 | 22755 | Copper Brown | |||
VAC38R9 | 71390 | Derby Red |
** AA-1 buffed silver metallic was an extra cost option.