Numbers
Then turn up the wick, and you’re gone, man, gone.
The numbers here are taken from several sources, including Dodge sales catalogs and dealer data books, and various articles from period magazines.
Charger codes noted as bold.
VIN | |
1966 | 1967 |
First Digit | Make Model (Body) |
B Plymouth Barracuda A C Chrysler Newport/New Yorker C D Dodge Polara/Monaco C L Dodge Dart A P Plymouth Fury C R Plymouth Belvedere/Satellite B V Plymouth Valiant A W Dodge Coronet B X Dodge Charger B Y Imperial D | B Plymouth Barracuda A C Chrysler Newport/New Yorker C D Dodge Polara/Monaco C L Dodge Dart A P Plymouth Fury C R Plymouth Belvedere/Satellite B V Plymouth Valiant A W Dodge Coronet B X Dodge Charger B Y Imperial D |
Second Digit | Price Class |
E Economy L Low M Medium H High P Premium S Special K Police T Taxi | E Economy L Low M Medium H High P Premium S Special K Police T Taxi O Super Stock * |
Third-Fourth Digits | Body Style |
21 2-Door Sedan 23 2-Door Hardtop 27 Convertible 29 2-Door Sports Hardtop 41 4-Door Sedan 42 4-Door Town Sedan 43 4-Door Hardtop 45 6-Passenger Wagon 46 9-Passenger Wagon | 21 2-Door Sedan 23 2-Door Hardtop 27 Convertible 29 2-Door Sports Hardtop 41 4-Door Sedan 43 4-Door Hardtop 45 6-Passenger Wagon 46 9-Passenger Wagon |
Fifth Digit | Engine |
A 170 Slant6 1-1bbl G B 225 Slant6 1-1bbl RG C Special Order Slant6 D 273 V8 1-2bbl LA ** E 318 V8 1-2bbl A F 361 V8 1-2bbl B G 383 V8 1-2bbl B ** H 426 V8 2-4bbl (Hemi) RB J 440 V8 1-4bbl RB K Special Order V8 | A 170 Slant6 1-1bbl G B 225 Slant6 1-1bbl RG C Special Order Slant6 D 273 V8 1-2bbl LA E 273 V8 1-4bbl (HP) LA F 318 V8 1-2bbl LA G 383 V8 1-2bbl B H 383 V8 1-4bbl B J 426 V8 2-4bbl (Hemi) RB K 440 V8 1-4bbl RB L 440 V8 1-4bbl (HP) RB M Special Order V8 |
Sixth Digit | Production Year |
6 1966 | 7 1967 |
Seventh Digit | Final Assembly Plant |
1 Lynch Road, Detroit, MI 2 Dodge Main, Hamtramck, MI 3 Jefferson, MI 4 Belvedere, IL 5 Los Angeles, CA 6 Newark, DE 7 St. Louis, MO 8 Export 9 Windsor, Ont | 1 Lynch Road, Detroit, MI 2 Dodge Main, Hamtramck, MI 3 Jefferson, MI 4 Belvedere, IL 5 Los Angeles, CA 6 Newark, DE 7 St. Louis, MO 8 Export 9 Windsor, Ont |
Last 6 Digits | Sequence Number |
Sequence number is for all lines out of an individual plant, and starts at 100001, except Dart, which starts at 500001. | If you have a Charger with a 100098, you would have the 98th car out of the plant, not necessarily the 98th Charger. |
MSRP and Weight | |
$3122 3499 lbs | $3128 3480 lbs |
Production | |
37,344 (468 Hemis) | 15,788 (117 Hemis, and 660 440s) |
Comparisons | |
1968 Dodge CHARGER 1965 Rambler MARLIN 1966 Rambler MARLIN 1967 Rambler MARLIN 1994 Chevy IMPALA SS 1995 Chevy IMPALA SS 1996 Chevy IMPALA SS | 96,108 10,327 4,547 2,545 6,303 21,434 41,941 |
** Check body code plate for single 4bbl option.